Geographic Summary Site: Lotte-Axiall East

From: 5 Dec, 2018 8:15 am CST - To: 6 Dec, 2018 5:15 pm CST

ID # Asset Name Category Fabrication Area LA MEG-1 LACC Cooling Tower LACC EP LACC Site Border LACC Utility Area Laydown 1 Laydown 2 Laydown 5 MEG-1 Fabrication Area Medical Meter Yard Parking Lot A Parking Lot B Power Yard Trailer Yard Unaccounted
3118 Bobo Fowler Mechanical 0.50 0.00 2.50 0.50 0.00 0.00 0.00 0.00 7.00 0.00 7.00 0.00 0.00 3.00 0.00 0.00 0.00
3119 Clive Barker Installer 0.50 0.00 1.50 0.50 0.00 0.00 0.25 0.00 0.00 20.00 0.00 0.00 0.00 3.00 0.00 0.00 3.00
3113 Clay Gentry Installer 0.50 0.00 0.50 4.50 0.00 0.00 3.00 0.00 1.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 9.00
3111 Jimmie Eastwood Scaffolder 1.50 10.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
3122 Joy Montano Foreman 2.50 4.00 9.50 4.50 0.00 0.00 44.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00
3112 Marlie Fowler Mechanical 0.50 0.00 2.50 1.50 1.00 4.00 9.00 0.00 2.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00
3125 Pat Robertson Installer 0.50 0.00 2.50 0.50 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00
3114 Roger Abdulla Scaffolder 2.50 0.00 5.00 9.00 20.00 0.00 0.00 0.00 7.00 0.00 2.00 0.00 0.00 9.00 0.00 0.00 0.00
3115 Shaan Robertson Installer 0.50 0.00 2.50 0.50 0.00 0.00 20.00 0.00 27.00 0.00 0.00 0.00 20.00 23.00 0.00 0.00 0.00
3116 Walter Westinghouse Scaffolder 3.50 1.00 2.50 0.50 0.00 0.00 1.00 0.00 7.00 5.00 0.00 0.00 0.00 23.00 0.00 0.00 0.00
3119 Warren Zamboni Painter 0.50 0.00 2.50 0.50 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00
3622 Zoey Velveeta Painter 0.50 0.00 2.50 0.50 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00

Page 2 (of 4)