From: 5 Dec, 2018 08:15 am
To: 6 Dec, 2018 05:15 pm
| ID # | Name | Job | Area | Most time spent (In area) | Duration (Not in area) | Duration (Online) | Duration (Offline) | Unaccounted |
|---|---|---|---|---|---|---|---|---|
| 3111 | Jimmie Eastwood | Scaffolder | Zone 1 | 2.5 hr | 0.0 hr | 8.5 hr | 16 hr | 0.0 hr |
| 3112 | Marlie Fowler | Mechanical | Zone 2 | 4.5 hr | 2.0 hr | 6.5 hr | 22 hr | 8.0 hr |
| 3113 | Clive Gentry | Installer | Zone 1 | 1.5 hr | 2.0 hr | 7.5 hr | 18 hr | 2.0 hr |
| 3114 | Roger the cat | Scaffolder | Zone 5 | 2.5 hr | 0.0 hr | 8.5 hr | 16 hr | 0.0 hr |
| 3115 | Shaan Robertson | Installer | Zone 5 | 0.5 hr | 0.0 hr | 9.0 hr | 14 hr | 0.0 hr |
| 3116 | Walter Westinghouse | Scaffolder | Zone 1 | 2.5 hr | 0.0 hr | 8.5 hr | 16 hr | 0.0 hr |
| 3118 | Bobo Fowler | Mechanical | Zone 2 | 4.5 hr | 2.0 hr | 6.5 hr | 22 hr | 8.0 hr |
| 3119 | Clive Barker | Installer | Zone 1 | 1.5 hr | 2.0 hr | 7.5 hr | 18 hr | 2.0 hr |
| 3122 | Joy Montano | Scaffolder | Zone 5 | 2.5 hr | 0.0 hr | 8.5 hr | 16 hr | 0.0 hr |
| 3125 | Pat Robertson | Installer | Zone 5 | 0.5 hr | 0.0 hr | 9 hr | 14 hr | 0.0 hr |
| 3122 | Joy Montano | Scaffolder | Zone 5 | 2.5 hr | 0.0 hr | 8.5 hr | 16 hr | 0.0 hr |
| 3125 | Pat Robertson | Installer | Zone 5 | .5 hr | 0.0 hr | 9 hr | 14 hr | 0.0 hr |
Page 1 (of 4)